Boost EPS production! Get a Batch Pre-Expander for consistent bead expansion & reduced material usage. Contact us to get your desired EPS batch pre-expander today!
The Batch EPS Pre-Expander Machine is a workhorse of the EPS (Expanded Polystyrene) industry, responsible for pre-expanding raw EPS beads before they are molded into various packaging and building products. Here’s a breakdown of its key features:
Pressure Vessel: This robust chamber, typically made of stainless steel, houses the EPS beads during the pre-expansion process. Sizes can vary depending on the machine’s capacity, ranging from 50 liters to 200 liters or more.
Heating System:
Pressurization System:
Compressed Air: Compressed air is injected into the vessel to raise the pressure and further promote bead expansion.
Depressurization System: A rapid release valve allows for quick depressurization, triggering the expansion of the beads.
Control System:
Discharge System:
Additional Considerations:
By understanding the components, benefits, and considerations of a Batch EPS Pre-Expander Machine, you can make an informed decision when choosing the right equipment for your EPS production needs.
Item | Type | ||||||||
ESPB-50 | ESPB-110 | ESPB-150 | ESPB-160 | ||||||
Expansion
Container | Diameter Volume Useable Volume | 500mm 0.14m 0.1 m³ | 1100mm 1.4m³ 0.9m³ | 1500mm 4.5m³ 3.2m³ | 1600mm 5.4m 4.5m³ | ||||
Steam | Entry Consumption Pressure | DN25 0.5-0.7kg/cycle 0.6-0.8MPa | DN50 8-11kg/cycle 0.6-0.8MPa | DN 50 15-18kg/cycle 0.6-0.8MPa | DN100 18-20kg/cycle 0.6-0.8MPa | ||||
Compressed Air | Entry Consumption Pressure | DN20 0.2-0.3m³/cycle 0.6-0.8MPa | DN25 0.5-0.6m³/cycLe 0.6-0.8MPa | DN40 0.5-0.6 m³/cycle 0.6-0.8MPa | DN40 0.5-0.8m³/cycle 0.6-0.8MPa | ||||
Drainage | Drainage Port
Condensate | DN80 DN20 | DN80 DN80 | DN100 DN40 | DN150 DN50 | ||||
Productive Capacity | 12g/l 18 g/l 25 g/l 32g/l 50g/l | 80kg/h 120kg/h 125kg/h 220kg/h 280kg/h | 12g/1 15g/ 20g/I 30g/1 | 240kg/h 320kg/h 430kg/h 600kg/h | 12g/l 15g/1 20g/I 30g/l | 600kg/h 900kg/h 1200kg/h 1500kg/h | 12g/l 15g/l 18g/l 25g/1 | 1400kg/h 1800kg/h 2300kg/h 2800kg/h | |
Second expansion | |||||||||
8g/1 10 g/1 | 800kg/h 1000kg/h | ||||||||
Material Conveying Line | 150mm 150mm 250mm 250mm | ||||||||
Power | 9.5KW | 16.1 KW | 24.85KW | 3.5KW | |||||
Density | 12-140g/1 12-30g/l 12-30g/1 12-30g/1 | ||||||||
Density Toleranoe | ≤±2% | ≤±2% | ≤5% | ≤±5% | |||||
Overall Dimension | (LxWxH) 3000×3800×3800(mm) 5600×300×4530(mm) 6500×4150×5400(mm) 8600×3500×5800(mm) | ||||||||
Weight | 1500kg | 3500kg | 5000kg | 8000kg | |||||
Room Height Required | 5000mm 5000mm 6000mm 7000mm | ||||||||
Note:Machines are highly customized according to customer’s requirement. |
We are leading EPS manufacturer to provide all-in-one EPS solutions for your EPS project. Welcome to contact us at any time if you are looking for EPS machine, EPS material and many other EPS related product, please feel free to contact us now to get instant help.
Copyright © 2024 Hangzhou Epsole technologies Co.Ltd.
WhatsApp us