Single-Minute Exchange Mold (SMED) molding machines enable rapid changeovers between different molds, significantly reducing downtime associated with mold changes, making the manufacturing process more efficient and cost-effective. By minimizing setup time, SMED molding machines increase productivity and flexibility, allowing them to quickly respond to changing market demands and efficiently produce a variety of EPS products.
Stainless steel steam chamber equipped on machine: Save mold frame cost, steaming from 3 sides (top & two flanks), fast
fusion(especially good for package product as of better cross steaming)and rapid cooling.
Hydraulic lock system:Adopts new hydraulic-mechanicallock system;
Fast mould change,open framework design,advanced auto rod guide and fix system. Greatly reduces machine stop period,
truly realizes QDCS. Mould change time 20-30min;
The design of cooling water pipe line fastens the speed of water cooling -the ring design of copper pipe inside mould cavities
increases the contact surface, resulting in more efficient cooling and smooth product surface.
Application of electric digital proportional valve:adoptimported electric digital proportional valve with linear position sensor
to efficiently and accurately control the proportion of opening scale of the angle seat valve, and the combination with the
digital pressure sensor enables the mold cavity pressure to be linearly stable, which changes the analog control of door
open and close of traditional equipment. Imported brands of valve guarantees the stable
Quality of products,effectively saving steam, air, and other energy consumption;
The bypass line of the latest heating system of EPS molding machine can effectively reduce the molding time and steam
energy consumption.
Machine Type | SMED(Single MinuteExchange ofDie) | ||||||
QDCS(Quick Die Change System) | |||||||
Energy Saving | |||||||
Item | Unit | ESS1214S/Q/E | ESS1417S/Q/E | ESS1618S/Q/E | |||
Outer Diameter | mm | 5363x3310x4852 5363×3610×5152 5363×3710×5352 | |||||
Mould Size | mm | 1200×1400 | 1400×1700 | 1600×1800 | |||
Max.Product Height | mm | 350 350 350 | |||||
Mould-Open bistance | mm | 1200 | 1200 | 1200 | |||
Guide Pillar | Outer Diameter | 80 80 100 | |||||
Qty | pcs | 4 | 4 | 4 | |||
Ydraulic Cylinder | InnerDiameter | 125 150 150 | |||||
Strokg | mm | 1200 | 1200 | 1200 | |||
Lock force | bar | 29437 42390 42390 | |||||
Material Hopper | Volume | 145 | 145 | 145 | |||
Qty | pcs | 2 2 2 | |||||
Steam | Inlet | DN | 100 | 100 | 100 | ||
Mould Inlet | D | 65×2 50×4 50×4 | |||||
Pressure | bar | 2.5 | 2.5 | 2.5 | |||
Consumption | Kg/cycle | 6 7.5 9 | |||||
Cooling Water | Inlet | DN | 80 | 80 | 80 | ||
Mould Inlet | DN | 50 50 50 | |||||
Pressure | bar | 4 | 4 | 4 | |||
Consumption | Kg/cycle | 40 40-120 60-160 | |||||
Vacuum | Connector | 100 | 100 | 100 | |||
Drainage | 100 100 100 | ||||||
Low Pressure | Inlet | DN | 65 | 65 | 65 | ||
Pressure | bar | 4 4 4 | |||||
Compressed Air | High Pressure | Inlet | DN | 50 | 50 | 50 | |
Pressure | bar | 5 5 | |||||
Hydraulic | Motor | Kw | 7.5 | 11 | 11 | ||
Volume | 400 400 |
We are leading EPS manufacturer to provide all-in-one EPS solutions for your EPS project. Welcome to contact us at any time if you are looking for EPS machine, EPS material and many other EPS related product, please feel free to contact us now to get instant help.
Copyright © 2024 Hangzhou Epsole technologies Co.Ltd.
WhatsApp us