Need high-volume EPS production? Our Continuous Pre-Expanders offer efficiency, consistent quality & reduced downtime. Get your desired EPS Continuous Pre-Expander machine now.
The EPS Continuous Pre-Expander Machine is a modern alternative to the batch pre-expander, offering high-volume, efficient pre-expansion of EPS beads for continuous production lines. Here’s a closer look:
Additional Considerations:
By understanding the distinct features and benefits of an EPS Continuous Pre-Expander Machine, you can determine if it aligns with your production needs for high-volume and efficient EPS bead processing.
Item | Type
ESPC-70 ESPC-90 ESPC-120 | |||||
Expansion Container | Djameter Volume Useable Volume | 700mm 0.6m3 0.4m3 | 900mm 1.2m3 0.8m3 | 120mm
2.2m3 | ||
Steam | Entry DN20 DN40 DN40 Consumption 80-100kg/h 100-150kg/h 150-200kg/hPressure 0.6-0.8MPa 0.6-0.8MPa 0.6-0.8MPa | |||||
Compressed Air | Entry Pressure | DN15 0.6-0.8MPa | DN20 0.6-0.8MPa | DN20 0.6-0.8MPa | ||
Drainage | Condensate 20mm 20mm 20mm | |||||
Productive Capacity | 15 g/l 20 g/l 25 g/l 30g/l | 100kg/h 120kg/h 150kg/h 200kg/h | 150kg/h 200kg/h 250kg/h 300kg/h | 250kg/h 300kg/h 410kg/h 500kg/h | ||
Material Conveying Line | 150mm 150mm 150mm | |||||
Power | 8.93KW | 9.73KW | 13.33KW | |||
Density | First expansion Second expansion | 12-30 8-11 | g/l g/l | 12-30g/1 8-11 g/l | 14-30 8-13 | g/1 g/l |
Dverall Dimension | (LxWxH) | 4700×2660×2600(mm) | 4700×2930×3200(mm) | 4905×4655×3250(mm) | ||
Weight | 1300kg 1500kg 1800kg | |||||
Room Height Required | 5000mm | 5000mm | 5000mm | |||
Note:Machines are highly customized according to customer’s requirement. |
We are leading EPS manufacturer to provide all-in-one EPS solutions for your EPS project. Welcome to contact us at any time if you are looking for EPS machine, EPS material and many other EPS related product, please feel free to contact us now to get instant help.
Copyright © 2024 Hangzhou Epsole technologies Co.Ltd.
WhatsApp us