EPS RAW MATERIAL PRICE UPDATE;JAN 9th,2017
2017-01-09
EPS RAW MATERIAL PRICE UPDATE
The price of EPS Raw Material is always flexible in accordance with the cost of Styrene Monomer.
The price jumps up & down weekly. We will keep you updated every week in the future.
And please kindly check out the FOB price in this week.
If you need C.I.F price, please do not hesitate to contact us: info@epsole.com
Validity : January.9th,2017 - January.15th,2017 | ||||
Expandable Polystyrene Raw Material | ||||
Spec. | Bead Size | Expandable Rate | Density | Quotation |
(Diameter) (mm) | (Times) | (g/l) | F.O.B ZHAPU | |
E Common Grades (Standard Grade) | ||||
E-302 | 0.80-1.30 | 65-85 | 12-25 | 1440 USD/MT |
E-303 | 0.60-1.00 | 55-75 | 13-27 | |
E-401 | 0.30-0.80 | 50-70 | 16-30 | |
E-501 | 0.30-0.50 | 15-30 | 20-40 | |
P Multiple-times Grades (High Expansion Grade) | ||||
P-301 | 1.00-1.80 | 80-100 | 8-16 | 1440 USD/MT |
P-302 | 0.80-1.30 | 70-90 | 9-18 | |
P-303 | 0.60-1.00 | 60-80 | 10-20 | |
P-401 | 0.30-0.80 | 55-75 | 13-28 | |
P-501 | 0.30-0.50 | 15-30 | 15-30 | |
F Flame Retardant Grades (Self Extinguishing Grade) | ||||
F-301 | 1.00-1.80 | 45-65 | 10-20 | 1480 USD/MT |
F-302 | 0.80-1.30 | 40-65 | 12-25 | |
F-303 | 0.60-1.00 | 40-60 | 14-28 | |
F-401 | 0.30-0.80 | 30-50 | 16-30 | |
F-501 | 0.30-0.50 | 15-30 | 20-40 | |
B Instant Grade (Fast Cycling Grade) | ||||
B-302 | 0.80-1.30 | 45-65 | 1440 USD/MT | |
B-303 | 0.60-1.00 | 40-60 | ||
B-401 | 0.30-0.80 | 30-50 | ||
B-501 | 0.30-0.50 | 15-30 |
Packaging:
25kg small bags, 20ft/17tons;
800kg big bags, 20ft/16tons;
TIPS:
Who needs EPS?
Architects, civil engineers, marine engineers, builders, concreters, packaging companies, creative designers etc;
Insulation, building applications (including cladding and concreting), road and bridge works, flotation, protective packaging, theming (creative works in theme parks and on buildings);
WISH YOU HAPPY NEW YEAR!